Singapore telcos are throwing cheap data at you! Here's which plan to get.
Get the most data for the least amount of money.
8 years ago
Sign up by Mar 31 2016 | Cost | Data after add-on (GB) | Cost per GB |
Singtel Combo 2 | $48.80 | 4 | $12.20 |
M1 i-Lite+/Lite+ | $47.90 | 5 | $9.58 |
StarHub 4G 3 | $45.90 | 6 | $7.65 |
Singtel Combo 3 | $68.80 | 6 | $11.47 |
M1 i-Reg/Reg | $67.90 | 7 | $9.70 |
StarHub 4G 4 | $65.90 | 7 | $9.41 |
Singtel Combo 4 | $88.80 | 8 | $11.10 |
M1 i-Reg+/Reg+ | $87.90 | 9 | $9.77 |
StarHub 4G 5 | $85.90 | 8 | $10.74 |
Singtel Combo 6 | $108.80 | 12 | $9.07 |
M1 i-Max/Max | $107.90 | 13 | $8.30 |
StarHub 4G 6 | $105.90 | 9 | $11.77 |
Singtel Combo 12 | $245.80 | 24 | $10.24 |
M1 i-Max+/Max+ | $233.90 | 25 | $9.36 |
StarHub 4G 12 | $223 | 15 | $14.87 |
Sign up from Apr 1 2016 | Cost | Data after add-on (GB) | Cost per GB |
Singtel Combo 2 | $48.80 | 4 | $12.20 |
M1 i-Lite+/Lite+ | $47.90 | 5 | $9.58 |
StarHub 4G 3 | $48.90 | 6 | $8.15 |
Singtel Combo 3 | $68.80 | 6 | $11.47 |
M1 i-Reg/Reg | $67.90 | 7 | $9.70 |
StarHub 4G 4 | $68.90 | 7 | $9.84 |
Singtel Combo 4 | $88.80 | 8 | $11.10 |
M1 i-Reg+/Reg+ | $87.90 | 9 | $9.77 |
StarHub 4G 5 | $88.90 | 8 | $11.11 |
Singtel Combo 6 | $108.80 | 12 | $9.07 |
M1 i-Max/Max | $107.90 | 13 | $8.30 |
StarHub 4G 6 | $108.90 | 9 | $12.10 |
Singtel Combo 12 | $245.80 | 24 | $10.24 |
M1 i-Max+/Max+ | $233.90 | 25 | $9.36 |
StarHub 4G 12 | $226 | 15 | $15.07 |
This story originally appeared on Stuff Singapore, bringing you what's next in the world of tech and gadgets, with a twist. |
If you liked this story, you might also like “25 WhatsApp features you didn't know you had, let alone could use”
Advertisement